Steady-state calibration
Demography
Area | Population | Pop'n Growth | Working Age | Labor Part'n |
---|---|---|---|---|
World | 7,794,799 | 1.09% | 68% | 66% |
US | 331,003 | 0.65% | 65% | 72% |
EU | 515,105 | 0.12% | 64% | 74% |
RW | 7,123,815 | 1.10% | . | . |
PPP Output Per Worker (2011 PPP US$)
Area | 2010-2020E Growth | 2019 Level |
---|---|---|
World | 2.3% | 37,782 |
US | 0.9% | 116,385 |
EU | 1.0% | 84,501 |
Oil and Gas (2019 EIA)
Area | Oil (Mb) |
---|---|
World | 100,608 |
US | 19,471 |
EU | <2,000 |